The price of eggs remains unchanged this week. It has risen $3.50 since the start of Egg Watch!
President Donald Trump campaigned (and won) the 2024 election on the promise that he would lower the price of groceries and make life easier for the lower and middle class—despite the fact his tariff plan alone is estimated to make products more expensive and lower the average gross-tax income as much as $1,800 annually.
To test Trump’s promise to “Make America Great Again”, we’re going to use the cost of a dozen generic brand eggs (because J.D. Vance famously stood in that grocery aisle complaining about the cost of eggs despite them being clearly marked as much less right behind him) as the benchmark for the price of groceries by recording the average cost each week to see if the price does, in fact, go down.
| Date | Price | President | Difference |
| Feb. 28, 2025 | $8.49 | Donald Trump | — |
| Feb. 21, 2025 | $8.49 | Donald Trump | +$0.50 |
| Feb. 14, 2025 | $7.99 | Donald Trump | +$1.00 |
| Feb. 7, 2025 | $6.99 | Donald Trump | — |
| Jan. 31, 2025 | $6.99 | Donald Trump | — |
| Jan. 24, 2025 | $6.99 | Donald Trump | +$1.50 |
| Jan. 17, 2025 | $5.49 | Joe Biden | — |
| Jan. 10, 2025 | $5.49 | Joe Biden | — |
| Jan. 3, 2025 | $5.49 | Joe Biden | +$0.50 |
| Dec. 27, 2024 | $4.99 | Joe Biden | — |
| Dec. 20, 2024 | $4.99 | Joe Biden | — |
| Dec. 13, 2024 | $4.99 | Joe Biden | — |
| Dec. 6, 2024 | $4.99 | Joe Biden | — |
| Nov. 29, 2024 | $4.99 | Joe Biden | — |
| Nov. 22, 2024 | $4.99 | Joe Biden | — |
| Nov. 15, 2024 | $4.99 | Joe Biden | — |
| Nov. 8, 2024 | $4.99 | Joe Biden | — |
*Editor’s note: these prices are local to Alpine 6 Action News headquarters and may be slightly more or less depending on where you live
Discover more from Alpine 6 Action News
Subscribe to get the latest posts sent to your email.
